Santa Lucia Preserve
Sales and Current Listing Inventory
12/31/07

Santa Lucia Preserve Sales History

Sale Price Range 2001 2002 2003 2004 2005 2006 2007
Under $1,000,000 0 1 1 6 5 1 7
$1,000,000-1,499,000 2 5 9 6 11 4 9
$1,500,000-1,999,000 9 3 4 5 5 5 9
$2,000,000-2,499,000 3 0 2 1 2 3 5
$2,500,000-2,999,000 3 0 2 2 2 0 1
Over $3,000,000 3 0 0 1 1 0 1
Homes 0 0 0 2 1 0 2
Trades (Prices not reported) (3) (12) (1) (7) (10) (4) (2)
Unreleased Developer Lots             1
Total 20 9 16 22 26 13 37

 

Santa Lucia Preserve
2008 Sales/Pending/Current Inventory

  1st
Quarter
2nd
Quarter
3rd Quarter

4th
Quarter

Sales
Pending
Current Inventory

Under $1,000,000

0       0 2
$1,000,000-1,499,000 0       0 9
$1,500,000-1,999,000 3       1 16
$2,000,000-2,499,000 0       0 5
$2,500,000-2,999,000 0       0 6
Over $3,000,000 0       1 1
Unreleased Developer Lots     0 0 0 13
Homes 0 1 0 2 1 5
Trades (Prices not reported) (0) (0) (0) (0) (0) (0)
Total Sales/(Pending) 3       1 57

 

Information believed to be reliable as obtained from the Monterey County Association of Realtors RE Infolink and known off-market transactions.